Economist Costs is only paid to students that are attending the University of the West Indies on a full-time basis. Economic Cost is paid for students pursuing undergraduate and graduate programmes where economic cost is applicable.
Programmes Eligible for the payment of Economic Cost by faculty.
| Campus | Programme | No. of Years | |
| Medicine Faculty | |||
| Mona | Doctor of Medicine, Surgery | 5 Years | |
| Cave Hill | Doctor of Medicine, Surgery | Final 2 Years | |
| Law Faculty | |||
| Mona | 3 Years | ||
| Cave Hill | 3 Years | ||
| St. Augustine | 3 Years | ||
| Humanities and Education | |||
| Mona | 3 Years | ||
| Cave Hill | 3 Years | ||
| St. Augustine | 3 Years | ||
| Science and Technology | |||
| Mona | 3 Years | ||
| Cave Hill | 3 Years | ||
| St. Augustine | 3 Years | ||
| Food and Agriculture | |||
| St. Augustine | 3 Years | ||
| Engineering | |||
| St. Augustine | 3 Years | ||
| Social Sciences | |||
| Mona | Final 2 Years | ||
| Cave Hill | Final 2 Years | ||
| St. Augustine | Final 2 Years | ||


